Whether for everyday or emergency use, today’s vehicles are loaded with more electronics than would have been imaginable just a few years ago. ODYSSEY batteries have been designed to keep up with the changes. Because their plates are made of pure virgin lead (unlike the lead alloy in most batteries), we can pack in more plates. And more plates mean more plate surface area, and much more power – twice the overall power and three times the life of conventional batteries – up to 400 cycles at 80% depth of discharge!
ODYSSEY batteries deliver the massive starting power, rapid recovery, and amazing deep cycling capability that today’s vehicles demand.
Dimensions
Length | 168 mm |
Width | 175 mm |
Height (to top of terminals) | 119 mm |
Height (container) | 127 mm |
Weight | 10.8 kg |
Specifications
Voltage | 12 V |
Cold Cranking Amps (CCA, SAE J537) | 330A |
Capacity (20-hour rate) | 28Ah |
Capacity (10-hour rate) | 27Ah |
Reserve capacity | 48 mins |
HCA | 610A |
PHCA - 5-second pulse current | 900 |
MCA | 480A |
Internal resistance at 20°C (using IEC method) (mΩ) | 5 |
Short circuit current (using IEC method) | 2400 |
Torque Spec Nm max | 60 (6.8) |
Terminal | M6 Receptacle |
Parts Stock